| Message title | Posts | Last reply |
|---|---|---|
| Info on Thomas Jones and Bridget (Rochford/Ratchford) Jones Family - Daughters Johanna born 1840s, Mary ann who died young, son Thomas buried at sea in 1847-1848 ClareTulla (Clare) | 5 | jhalloranryan@… |
| Julia sexton CorkMallow (Cork) | 11 | Cath Healy |
| William Black & Eliza Jane Clark. Armagh to Australia Armagh | 4 | Elwyn, IrelandXO Volunteer ☘ |
| Looking for the elusive McCabes MonaghanMagheracloone (Monaghan) | 8 | polkaroo |
| Peter Farmer Scotstown / Bough birth date and farm location? MonaghanTedavnet (Monaghan) | 3 | Billmccor@gmail.com |
| McDevitt Family DonegalDonegal (Donegal) | 12 | bowyerc@hotmail.com |
| Drumcanon Co Cavan | 4 | srile72@gmail.com |
| Joseph P. Kean LimerickKilcullane (Limerick) | 1 | |
| Rodger and Rose Connelly Mayo | 2 | cerronedeb@gmail.com |
| Parish Dunmore, townland Darrery Galway | 2 | hexagon2 |
| Kitty Nelson, Scariff Poorhouse to Van Diemen's Land 1851 ClareTomgraney (Clare) | 3 | jbfripp |
| Murphy family from Boherlahan TipperaryBoherlahan Dualla (Tipperary) | 3 | delightsx6@yah… |
| Foley Family CorkKilleagh (Cork) | 22 | a.waller@outlook.com |
| Anna H. Conlon | 12 | julieirvine@si… |
| Mulrooney siblings Carlow | 9 | jhalloranryan@… |
| Marrinan Death early 1920s ClareEnnistymon (Clare)Kilfarboy (Clare) | 2 | researcher47 |
| Steen Family | 4 | Elwyn, IrelandXO Volunteer ☘ |
| FAHEY FAMILY GalwayBallymacward Gurteen (Galway) | 11 | warrenfahey@gm… |
| CALLAGHAN/CALLAHAN CorkTracton (Cork) | 1 | |
| HEGARTHY/HEGARTY/HEGERTY/HEGGERTY/HAGGERTY CorkTracton (Cork) | 1 |
Need help creating a message board post? Read our handy guide for getting the most from our board.
Message Board Tips
