| Message title | Posts | Last reply |
|---|---|---|
| Francis and Jane Phillips (nee Donnelly), Co Monaghan | 3 | Partridge |
| Hanna ArmaghKillyman (Armagh) | 2 | Elwyn, IrelandXO Volunteer ☘ |
| James O'Riordan | 4 | Castlemore Roscommon |
| DOLAN/CASSIDY BRICK WALL | 3 | IrelandXO member |
| Kane - Deele Ancestors GalwayLoughrea (Galway) | 4 | Castlemore Roscommon |
| James Fitzgerald and Mary Carmody (Limerick & Co Clare) | 2 | Castlemore Roscommon |
| Walker, William and first son, James AntrimKillead (Antrim) | 2 | Castlemore Roscommon |
| Michael Dollard dublin | 2 | Castlemore Roscommon |
| James Manley (b. circa 1845) and Anna O'Hora (b. circa 1849) | 2 | Castlemore Roscommon |
| Silk family | 5 | sahdillon |
| Burke (Bourke) Family Templemore Tipperary 1838 | 3 | persoon.family… |
| LOST RELATIVE DownAghaderg (Down) | 5 | MAUD DOLOUGHAN… |
| Cavanagh/Daly MonaghanTullycorbet (Monaghan) | 3 | threecords777@… |
| Carrolls of Powerstown Parish TipperaryLisronagh (Tipperary) | 4 | Wiscal |
| Jeremiah Lehane CorkKilroe (Cork) | 3 | IrelandXO member |
| Gowen/Linihan/Dowling/Lalor LaoisClonenagh And Clonagheen (Laois) | 5 | IrelandXO member |
| Michael CLeary and Ellen Burke, perhaps also Lehy LimerickBulgaden (Limerick) | 7 | Johnny Canuck |
| Madden, Rosanna b 1822 (Charles Madden, Mary Murphy) Virginia, Cavan Cavan | 3 | IrelandXO member |
| Thomas James Hatch (1847-1914) Royal Artillery LouthCollon (Louth) | 4 | IrelandXO member |
| James Maguire b 21Dec 1862,Knockbride CavanKnockbride (Cavan) | 6 | mariesm@comcast.net |
Need help creating a message board post? Read our handy guide for getting the most from our board.
Message Board Tips
