Walsh And Fox family
Hello,Please send any info Mary Walsh Fox March28,!866,County Mayo and James Fox March 1863 County Dublin.These are there birth years and they are my great grandparents. Thank You Carol Zoladz
Carol Zoladz
Hello,Please send any info Mary Walsh Fox March28,!866,County Mayo and James Fox March 1863 County Dublin.These are there birth years and they are my great grandparents. Thank You Carol Zoladz
Carol,
It would be helpful if you provided volunteers more information. Where and when did they marry? Did they stay in Ireland? Did they have children? When and where were they born? Have you checked marriage and death records to identify parents. On RootsIreland (paid subscription) there are 38 Mary Walshs born in Mayo in 1866.
Is this your Mary and James?
1900 US Census
Record details
| Name | Marie Fox |
| Age | 34 |
| Birth Date | Mar 1866 |
| Birthplace | Ireland |
| Home in 1900 | Chicago Ward 6, Cook, Illinois |
| Ward of City | 6th |
| Street | South Hermitage Avenue |
| House Number | 3733 |
| Sheet Number | 3 |
| Number of Dwelling in Order of Visitation | 31 |
| Family Number | 54 |
| Race | White |
| Gender | Female |
| Immigration Year | 1882 |
| Relation to Head of House | Wife |
| Marital Status | Married |
| Spouse's Name | James Fox |
| Marriage Year | 1887 |
| Years Married | 13 |
| Father's Birthplace | Ireland |
| Mother's Birthplace | Ireland |
| Mother: number of living children | 7 |
| Mother: How many children | 7 |
| Years in US | 18 |
| Can Read | Y |
| Can Write | Y |
| Can Speak English | Y |
| Neighbors | View others on page |
Household members
| NameAge | |
| James Fox | 44 |
| Marie Fox | 34 |
| Katie Fox | 12 |
| Mamie Fox | 9 |
| Julie Fox | 8 |
| Martin Fox | 6 |
| James Fox | 4 |
| Hanna Fox | 2 |
| Jennie Fox | 0 |
Close
Another record to consider, and possible clue re parents for Mary, a death record for a Mary Fox 18th December 1927 (Ancestry) Chicago Illinois reported date of birth 28th March 1866 at Co. Mayo, Ireland - parents Martin and Mary Walsh, spouse's name James Fox. Burial place Mount Olivet, 111th St., Cook, Illinois.
Also noted on the record is '45y of this place' - i.e. c1882
I would suggest treating reported ages, dates of birth etc as approximate, most people back then did not know, or need to know, their exact age or date of birth, so it's possible that 1866 for Mary could be inaccurate. also that information is dependant on the knowledge of the informant for the death.
added - there a likely marriage for the couple in Chicago 7 May 1887 , reported age for the bride 21 and for the groom 28
To add to information provided by Shane.
Catholic Parish Registry
| Name | Mary Walsh |
| Baptism Age | 0 |
| Event Type | Baptism |
| Birth Date | 28 Feb 1866 |
| Baptism Date | 4 Mar 1866 |
| Baptism Place | Aughaval, Mayo, Ireland |
| Parish Variants | Drumin, Drummin, Lecanvey, Lecanvey and Drummin, Oughavall, Westport, Westport and Lecanvey |
| Diocese | Tuam |
| Father | Martin Walsh |
| Mother | Mary Murphy |
| Name | Mary Fox |
| Maiden Name | Walsh |
| Gender | Female |
| Birth Date | 28 Mar 1866 |
| Birth Place | County Mayo, Ireland |
| Death Date | 18 Dec 1927 |
| Death Place | Chicago, Cook County, Illinois, United States of America |
| Cemetery | Mount Olivet Catholic Cemetery |
| Burial or Cremation Place | Chicago, Cook County, Illinois, United States of America |
| Has Bio? | Y |
| Spouse | James Fox |
| Children | Hannah ChristinJulia Gabriel HarrisKathryne HarrisMary Bridget LoughreyMartin J. FoxJames Thomas FoxGenevieve G. FoxDominic Michael Fox |
| URL | https://www.findagrave.com/memorial/259813614/mary-fox |
@@@@@@@@@@@
| Name | Mary Walsh |
| Age | 21 |
| Gender | Female |
| Birth Year | abt 1866[abt 1866] |
| Marriage Type | Marriage |
| Marriage Date | 7 May 1887 |
| Marriage Place | Chicago, Cook, Illinois |
| Spouse Name | James Fox |
| Spouse Age | 28 |
| Spouse Gender | Male |
| FHL Film Number | 1030163 |
@@@@@@@@@@
From Ancestry one of their children's death record.
| Name | Hannah Christin |
| Birth Date | 26 Nov 1897 |
| Birth Place | Chicago, Cook, IL |
| Death Date | 15 Sep 1933 |
| Death Place | Chicago, Cook, Illinois |
| Burial Date | 19 Sep 1933 |
| Burial Place | Worth, Cook, IL |
| Death Age | 35 |
| Race | White |
| Marital Status | M |
| Gender | Female |
| Father Name | James Fox |
| Father Birth Place | Dublin, Ireland |
| Mother Name | Walsh |
| Mother Birth Place | County Mayo, Ireland |
| Spouse Name | Arthur |
| FHL Film Number | 1893725 |
Births of some likely siblings to your Mary (1866) :
Austin - 19th July 1867
Martin - 29th November 1868
Michael - 17th June 1869
Edward - 26th June 1874
Alice - 11th June 1877
There could be additional children... All Westport area, Co. Mayo
Links to the civil birth records for Mary and eldest brother (located so far) :
Austin Walsh father Martin is noted as a Farmer, residence Prospect, Westport
Mary Walsh (same residence etc)
So the death has the year of birth correct, but just a month 'off', February instead of March, parents correct.
The other children born after 1864 should be also on the free IrishGenealogy website. registration district is Westport.
| Name | James Fox |
| Gender | Male |
| Birth Date | Mar 1863 |
| Birth Place | County Dublin, Ireland |
| Death Date | 19 Nov 1909 |
| Death Place | Chicago, Cook County, Illinois, United States of America |
| Cemetery | Mount Olivet Catholic Cemetery |
| Burial or Cremation Place | Chicago, Cook County, Illinois, United States of America |
| Has Bio? | N |
| Spouse | Mary Fox |
| Children | Hannah ChristinJulia Gabriel HarrisKathryne HarrisMary Bridget LoughreyMartin J. FoxJames Thomas FoxGenevieve G. FoxDominic Michael Fox |
| URL | https://www.findagrave.com/memorial/261502702/james-fox |
As far as I can see the earlier Cook county death records are less detailed - no parents seem to be noted.
For death of James it has date of death 19th November 1909, birth 'abt 1863' burial date 22nd November, cemetery Mount Olivet, place of birth for him and his parents as 'Ireland', and address "3733 Hermitage Ave"
A quick check of Catholic baptism records for a James/Jacob(us) Fox 1863 plus or minus 2 years in Dublin city or county shows about 5 matches - ideally I think a slightly wider date range might be necessary.
1861, St. Michan's - Dublin city - parents Jas (James) & Mary
1862, St. James - Dublin city, parents Matthew & Maryanne
1863, Haddington Road - Dublin city, parents Pat & Eliza
1864, Blanchardstown, County Dublin, parents Peter & Sarah
1865, Rathmines, Dublin city suburbs, parents Jacobus & ???
Upping the date range on the search to +-5 years gives an additional 8 - most in the city and a few in County Dublin.
Thank You, Some of this information I have already from Ancestry but your research has helped .Regards, Carol Zoladz
