Roberts,
Records found on Ancestry.
England & Wales, Civil Registration Marriage Index
| Name | Fanny McGaven |
| Registration Year | 1863[1863] |
| Registration Quarter | Jan-Feb-Mar |
| Registration District | Walsall |
| Inferred County | Staffordshire |
| Volume | 6b |
| Page | 664 |
| Records on Page (Name) |
|
|
| Michael Durkin |
| Fanny McGaven |
Michael died in Walsall in 1897 (b.abt.1832) and Fanny died in 1895 (b.abt.1845).
@@@@@@@@@@@@
I did not find Michael but did find an Ann on RootsIreland (paid subscription). In the above message did you mean 1830s? Where did you get parents' names? On Ancestry there are 71 trees for Michael Durkin- some with Ellen and Martin, some with John and Sarah, and others with Anthony and Bridget McHale.
| Name: | Anne Durcan | Date of Birth: | |
| | | Date of Baptism: | 14-Jan-1843 |
| Address: | Clunacana | Parish/District: | KILCONDUFF/SWINFORD |
| Gender: | Female | County | Co. Mayo |
| | Denomination: | Roman Catholic |
|
| Father: | Martin Durcan | Mother: | Ellen Kilgalan |
| Occupation: | | | |
|
| Sponsor 1 / | Informant 1: | Patt Durcan | Sponsor 2 / | Informant 2: | Sibby McNicholas |
|
@@@@@@@@@@@@@@