Collins
Hello. Likely a very long shot here, but im researching Collins in Ireland. I dont know the First to Cross The Pond. But ive a Robert Collins born 1793 from Whitewater Township, Ohio. Any assistance is appreciated.
Big Man
Hello. Likely a very long shot here, but im researching Collins in Ireland. I dont know the First to Cross The Pond. But ive a Robert Collins born 1793 from Whitewater Township, Ohio. Any assistance is appreciated.
Big Man:
It is a very long shot. Collins is a very common surname and there are very few church records back to 1793 and earlier. I would start with a general DNA test and go from there.
Roger McDonnell
I encourage a DNA test that Roger suggested.
I found this record on Ancestry
| Name | Robert Collin[Robert Collins][Collins] |
| Enumeration Date | 7 Aug 1820 |
| Home in 1820 (City, County, State) | Whitewater, Hamilton, Ohio, USA |
| Free White Persons - Males - Under 10 | 1 |
| Free White Persons - Males - 10 thru 15 | 1 |
| Free White Persons - Males - 26 thru 44 | 1 |
| Free White Persons - Females - Under 10 | 1 |
| Free White Persons - Females - 16 thru 25 | 1 |
| Number of Persons - Engaged in Agriculture | 1 |
| Free White Persons - Under 16 | 3 |
| Free White Persons - Over 25 | 1 |
| Total Free White Persons | 5 |
| Total All Persons - White, Slaves, Colored, Other | 5 |
@@@@@
| Name | Robert Collins | |
| Enumeration Date | 1870 | |
| Place | Whitewater, Hamilton, Ohio, USA | |
| Schedule Type | Agriculture | |
| Line Number | 8 |
@@@@@@@@@@@
| Name | Robert Collins |
| Residence Date | 1860 |
| Residence Place | Whitewater, Hamilton, Ohio, USA |
| Record Type | Federal Population Schedule |
| Page | 493 |
| Database | OH 1860 Federal Census Index |
@@@@@@
Not sure if you connect to this Robert
